Home > Industrial Products > UIYDI1919A, 0.6 to 5.0GHz – Drop in Isolator, UIY Inc.
Skip to product information
1 of 2

UIYDI1919A, 0.6 to 5.0GHz – Drop in Isolator, UIY Inc.

UIYDI1919A, 0.6 to 5.0GHz – Drop in Isolator, UIY Inc.

SKU: UIYDI1919A-0-6-TO-5-0GHZ-DROP-IN-ISOLATOR-UIY-INC

Regular price $21.00
Regular price Sale price $21.00
Sale Sold out
Part Number

When you see these red characters, it means that these prices are not transaction prices, they are for reference only. We will not accept the payment if you pay directly without getting a quote from us.

How to get buy this product?

Method A: You can send a message, then we will contact you. After we update the latest price, then you can make an order.

Method B: You can add this product into the cart and complete the order without payment. Then we will contact you and you can make payment after we send you a new order with an updated price.

RuffRuff App RuffRuff App by Tsun

UIYDI1919A/UIYDI1919A617T698/UIYDI1919A703T803/UIYDI1919A824T894/ UIYDI1919A860T960/UIYDI1919A925T960/UIYDI1919A1070T1210/ UIYDI1919A1200T1400/UIYDI1919A1250T1450/UIYDI1919A1450T1550/ UIYDI1919A1500T1700/UIYDI1919A1710T2170/UIYDI1919A1805T1880/ UIYDI1919A1920T1990/UIYDI1919A2000T2400/UIYDI1919A2110T2170/ UIYDI1919A2300T2500/UIYDI1919A2400T2600/UIYDI1919A2496T2690/ UIYDI1919A2500T2700/UIYDI1919A2700T3100/UIYDI1919A2700T3500/ UIYDI1919A3150T3250/UIYDI1919A3300T3600/UIYDI1919A3500T4500/ UIYDI1919A3600T3800/UIYDI1919A3900T4200/UIYDI1919A3900T4500/ UIYDI1919A4000T4500/UIYDI1919A4200T4700/UIYDI1919A4400T5000

Design Features

  • Can be Dual Junction or Multi-Junction for high isolation.
  • High RF performance, ultra-competitive price.
  • Military, space and commercial applications.
  • Custom design available upon request.
Model Number Freq. Range
(MHz)
Insertion Loss Max(dB) Isolation
Min(dB)
VSWR
Max
UIYDI1919A617T698 617 ~ 698 0.4 20 1.25
UIYDI1919A703T803 703 ~ 803 0.5 18 1.3
UIYDI1919A824T894 824 ~ 894 0.4 20 1.25
UIYDI1919A860T960 860 ~ 960 0.4 20 1.25
UIYDI1919A925T960 925 ~ 960 0.3 23 1.2
UIYDI1919A1070T1210 1070 ~ 1210 0.4 20 1.25
UIYDI1919A1200T1400 1200 ~ 1400 0.3 22 1.2
UIYDI1919A1250T1450 1250 ~ 1450 0.25 23 1.2
UIYDI1919A1450T1550 1450 ~ 1550 0.3 23 1.2
UIYDI1919A1500T1700 1500 ~ 1700 0.3 23 1.2
UIYDI1919A1710T2170 1710 ~ 2170 0.6 16 1.4
UIYDI1919A1805T1880 1805 ~ 1880 0.25 25 1.15
UIYDI1919A1920T1990 1920 ~ 1990 0.25 25 1.15
UIYDI1919A2000T2400 2000 ~ 2400 0.4 20 1.25
UIYDI1919A2110T2170 2110 ~ 2170 0.25 25 1.15
UIYDI1919A2300T2500 2300 ~ 2500 0.3 23 1.2
UIYDI1919A2400T2600 2400 ~ 2600 0.3 23 1.2
UIYDI1919A2496T2690 2496 ~ 2690 0.3 23 1.2
UIYDI1919A2500T2700 2500 ~ 2700 0.3 23 1.2
UIYDI1919A2700T3100 2700 ~ 3100 0.3 23 1.2
UIYDI1919A2700T3500 2700 ~ 3500 0.5 18 1.3
UIYDI1919A3150T3250 3150 ~ 3250 0.25 25 1.15
UIYDI1919A3300T3600 3300 ~ 3600 0.3 23 1.2
UIYDI1919A3500T4500 3500 ~ 4500 0.5 18 1.3
UIYDI1919A3600T3800 3600 ~ 3800 0.3 23 1.2
UIYDI1919A3900T4200 3900 ~ 4200 0.3 23 1.2
UIYDI1919A3900T4500 3900 ~ 4500 0.4 20 1.25
UIYDI1919A4000T4500 4000 ~ 4500 0.35 20 1.2
UIYDI1919A4200T4700 4200 ~ 4700 0.35 20 1.25
UIYDI1919A4400T5000 4400 ~ 5000 0.4 20 1.25
Model Number Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.(°C)
UIYDI1919A617T698 100 30 TAB -40 ~ +85
UIYDI1919A703T803 100 30 TAB -40 ~ +85
UIYDI1919A824T894 100 30 TAB -40 ~ +85
UIYDI1919A860T960 100 30 TAB -40 ~ +85
UIYDI1919A925T960 100 30 TAB -40 ~ +85
UIYDI1919A1070T1210 100 30 TAB -40 ~ +85
UIYDI1919A1200T1400 100 30 TAB -40 ~ +85
UIYDI1919A1250T1450 100 30 TAB -40 ~ +85
UIYDI1919A1450T1550 100 30 TAB -40 ~ +85
UIYDI1919A1500T1700 100 30 TAB -40 ~ +85
UIYDI1919A1710T2170 100 30 TAB -40 ~ +85
UIYDI1919A1805T1880 100 30 TAB -40 ~ +85
UIYDI1919A1920T1990 100 30 TAB -40 ~ +85
UIYDI1919A2000T2400 100 30 TAB -40 ~ +85
UIYDI1919A2110T2170 100 30 TAB -40 ~ +85
UIYDI1919A2300T2500 100 30 TAB -40 ~ +85
UIYDI1919A2400T2600 100 30 TAB -40 ~ +85
UIYDI1919A2496T2690 100 30 TAB -40 ~ +85
UIYDI1919A2500T2700 100 30 TAB -40 ~ +85
UIYDI1919A2700T3100 100 30 TAB -40 ~ +85
UIYDI1919A2700T3500 100 30 TAB -40 ~ +85
UIYDI1919A3150T3250 100 30 TAB -40 ~ +85
UIYDI1919A3300T3600 100 30 TAB -40 ~ +85
UIYDI1919A3500T4500 100 30 TAB -40 ~ +85
UIYDI1919A3600T3800 100 30 TAB -40 ~ +85
UIYDI1919A3900T4200 100 30 TAB -40 ~ +85
UIYDI1919A3900T4500 100 30 TAB -40 ~ +85
UIYDI1919A4000T4500 100 30 TAB -40 ~ +85
UIYDI1919A4200T4700 100 30 TAB -40 ~ +85
UIYDI1919A4400T5000 100 30 TAB -40 ~ +85


View full details